![]() |
| 2004 Budget |
| Projected Revenues | |
| Rental Income | $505,630 |
| Investments | 21,600 |
| Other Receipts | 101,840 |
| Public Housing Operating Fund | 652,660 |
| Public Housing Capital Fund | 626,668 |
| Section 8 Annual Contributions | 9,067,552 |
|
|
|
| Total Revenue | $10,975,950 |
| Projected Expenses | |
| Public Housing Operations | $1,207,340 |
| Public Housing Capital Improvement | 626,668 |
| Section 8 Programs | 8,519,240 |
| Shelter + Care Programs | 558,612 |
| Local Fund Operations | 64,090 |
| Total Expenditures | $10,975,950 |
| Back to About MRHA IV | Back to Home |
| |
Carroll, Choctaw, Clay, Grenada, Lowndes, Montgomery, Oktibbeha, Webster, Winston Counties - Mississippi |